Series 1 released 2000 | MSRP | MOC Low | MOC High | Trend | Image |
Homer Simpson | $4.99 | $8.00 | $15.00 | up | ![]() |
Bart Simpson | $4.99 | $6.00 | $14.00 | steady | ![]() |
Mr. Burns, Charles Montgomery Burns | $4.99 | $12.00 | $20.00 | steady | ![]() |
Grampa Simpson, Abraham Simpson | $4.99 | $13.00 | $20.00 | steady | ![]() |
Lisa Simpson | $4.99 | $15.00 | $28.00 | steady | ![]() |
Krusty the Klown | $4.99 | $10.00 | $18.00 | steady | ![]() |
Series 2 released 2000 | MSRP | MOC Low | MOC High | Trend | Image |
Smithers, Waylon Smithers | $4.99 | $25.00 | $35.00 | down | ![]() |
Barney Gumble | $4.99 | $18.00 | $30.00 | steady | ![]() |
Ned Flanders | $4.99 | $13.00 | $23.00 | steady | ![]() |
Chief Wiggum, Clancy Wiggum | $4.99 | $17.00 | $26.00 | down | ![]() |
Bart Simpson, Sunday Best Bart | $4.99 | $8.00 | $13.00 | steady | ![]() |
Homer Simpson, Pin Pal Homer | $4.99 | $12.00 | $17.00 | steady | ![]() |
Exclusive, 2000 released 2000 | MSRP | MOC Low | MOC High | Trend | Image |
Homer Simpson, Glow-in-the-Dark Radioactive Homer | $12.00 | $135.00 | $160.00 | up | ![]() |
Series 3 released 2001 | MSRP | MOC Low | MOC High | Trend | Image |
Moe Szyslak | $4.99 | $20.00 | $30.00 | down | ![]() |
Nelson Muntz | $4.99 | $10.00 | $17.00 | steady | ![]() |
Otto Mann | $4.99 | $9.00 | $15.00 | down | ![]() |
Milhouse van Houten | $4.99 | $17.00 | $25.00 | up | ![]() |
Bart Simpson, Kamp Krusty Bart | $4.99 | $7.00 | $12.00 | expanding | ![]() |
Homer Simpson, Sunday Best Homer | $4.99 | $8.00 | $14.00 | down | ![]() |
Series 4 released 2001 | MSRP | MOC Low | MOC High | Trend | Image |
Lenny | $4.99 | $6.00 | $13.00 | expanding | ![]() |
Ralph Wiggum | $4.99 | $12.00 | $24.00 | down | ![]() |
Patty Bouvier | $4.99 | $4.00 | $8.00 | steady | ![]() |
Groundskeeper Willie | $4.99 | $8.00 | $15.00 | up | ![]() |
Homer Simpson, Casual Homer | $4.99 | $7.00 | $11.00 | steady | ![]() |
Itchy | $4.99 | $10.00 | $20.00 | steady | ![]() |
Scratchy | $4.99 | $10.00 | $20.00 | steady | ![]() |
Series 5 released 2001 | MSRP | MOC Low | MOC High | Trend | Image |
Captain McCallister | $4.99 | $4.00 | $10.00 | expanding | ![]() |
Kent Brockman | $4.99 | $4.00 | $7.00 | steady | ![]() |
Bart Simpson, Bartman | $4.99 | $6.00 | $10.00 | steady | ![]() |
Martin Prince | $4.99 | $6.00 | $9.00 | up | ![]() |
Sideshow Mel, Melvin Van Horne | $4.99 | $4.00 | $7.00 | steady | ![]() |
BumbleBee Man, Pedro | $4.99 | $6.00 | $12.00 | steady | ![]() |
Exclusive, 2001 released 2001 | MSRP | MOC Low | MOC High | Trend | Image |
Mr. Burns, Pin Pal Burns | $14.99 | $30.00 | $50.00 | up | ![]() |
Homer Simpson, Boxing Homer | $16.00 | $15.00 | $30.00 | steady | ![]() |
Comic Book Guy, Bi-Mon-Sci-Fi-Con Shirt CBG | $16.00 | $20.00 | $40.00 | expanding | ![]() |
Moe Szyslak, Pin Pal Moe | $16.00 | $20.00 | $35.00 | steady | ![]() |
Series 6 released 2001 | MSRP | MOC Low | MOC High | Trend | Image |
Dr. Hibbert, Julius Hibbert | $4.99 | $4.00 | $8.00 | steady | ![]() |
Snake | $4.99 | $4.00 | $9.00 | steady | ![]() |
Bleeding Gums Murphy | $4.99 | $4.00 | $7.00 | steady | ![]() |
Carl Carlson | $4.99 | $9.00 | $14.00 | steady | ![]() |
Homer Simpson, Mascot Homer | $4.99 | $4.00 | $7.00 | steady | ![]() |
Professor Frink, John Frink | $4.99 | $10.00 | $20.00 | expanding | ![]() |
Series 7 released 2001 | MSRP | MOC Low | MOC High | Trend | Image |
Dolph | $4.99 | $4.00 | $7.00 | steady | ![]() |
Cletus | $4.99 | $7.00 | $11.00 | steady | ![]() |
Ms. Krabappel, Edna Krabappel | $4.99 | $4.00 | $8.00 | steady | ![]() |
Lou | $4.99 | $4.00 | $8.00 | steady | ![]() |
Marge Simpson, Officer Marge | $4.99 | $5.00 | $8.00 | steady | ![]() |
Hans Moleman | $4.99 | $5.00 | $7.00 | steady | ![]() |
Celebrity Series 1 released 2001 | MSRP | MOC Low | MOC High | Trend | Image |
Troy McClure | $5.99 | $5.00 | $8.00 | steady | ![]() |
Herb Powell | $5.99 | $4.00 | $6.00 | steady | ![]() |
Fat Tony | $5.99 | $8.00 | $13.00 | steady | ![]() |
Series 8 released 2002 | MSRP | MOC Low | MOC High | Trend | Image |
Kearney | $5.99 | $5.00 | $7.00 | steady | ![]() |
Uter | $5.99 | $4.00 | $6.00 | steady | ![]() |
Sherri | $5.99 | $4.00 | $7.00 | steady | ![]() |
Terri | $5.99 | $4.00 | $7.00 | steady | ![]() |
Superintendent Chalmers | $5.99 | $4.00 | $6.00 | steady | ![]() |
Groundskeeper Willie, Ragin' Willie | $5.99 | $4.00 | $8.00 | steady | ![]() |
Bart Simpson, Daredevil Bart | $5.99 | $5.00 | $8.00 | steady | ![]() |
Series 9 released 2002 | MSRP | MOC Low | MOC High | Trend | Image |
Grampa Simpson, Sunday Best Grampa | $5.99 | $4.00 | $7.00 | steady | ![]() |
Lisa Simpson, Sunday Best Lisa | $5.99 | $3.00 | $8.00 | steady | ![]() |
Sideshow Bob, Prison Bob | $5.99 | $6.00 | $9.00 | steady | ![]() |
Krusty the Klown, Busted Krusty | $5.99 | $3.00 | $6.00 | steady | ![]() |
Rod Flanders | $5.99 | $5.00 | $10.00 | steady | ![]() |
Todd Flanders | $5.99 | $5.00 | $10.00 | steady | ![]() |
Disco Stu | $5.99 | $5.00 | $11.00 | steady | ![]() |
Series 10 released 2002 | MSRP | MOC Low | MOC High | Trend | Image |
Dr. Marvin Monroe | $5.99 | $4.00 | $7.00 | steady | ![]() |
Wendell Borton | $5.99 | $4.00 | $7.00 | steady | ![]() |
Ned Flanders, Scout Leader Flanders | $5.99 | $10.00 | $15.00 | steady | ![]() |
Waylon Smithers, Resort Smithers | $5.99 | $7.00 | $10.00 | steady | ![]() |
Marge Simpson, Sunday Best Marge | $5.99 | $5.00 | $8.00 | steady | ![]() |
Maggie Simpson, Sunday Best Maggie | $5.99 | $5.00 | $8.00 | steady | ![]() |
Homer Simpson, Stonecutter Homer | $5.99 | $7.00 | $13.00 | steady | ![]() |
Hank Scorpio | $5.99 | $11.00 | $15.00 | steady | ![]() |
Celebrity Series 2 released 2002 | MSRP | MOC Low | MOC High | Trend | Image |
Lionel Hutz | $6.99 | $5.00 | $8.00 | steady | ![]() |
Brad Goodman | $6.99 | $4.00 | $6.00 | steady | ![]() |
Series 11 released 2002 | MSRP | MOC Low | MOC High | Trend | Image |
Blue Haired Lawyer | $5.99 | $4.00 | $7.00 | down | ![]() |
Kirk Van Houten | $5.99 | $5.00 | $9.00 | down | ![]() |
Rainier Wolfcastle | $5.99 | $5.00 | $9.00 | down | ![]() |
Gil | $5.99 | $6.00 | $9.00 | down | ![]() |
Barney Gumble, Plow King Barney | $5.99 | $6.00 | $9.00 | down | ![]() |
Larry Burns | $5.99 | $4.00 | $7.00 | down | ![]() |
Series 12 released 2003 | MSRP | MOC Low | MOC High | Trend | Image |
Homer Simpson, Mr. Plow Homer | $5.99 | $6.00 | $11.00 | new | ![]() |
Don Vittorio DiMaggio | $5.99 | $6.00 | $10.00 | new | ![]() |
Mr. Largo, Mr. Dewey Largo | $5.99 | $5.00 | $9.00 | new | ![]() |
Luann van Houten | $5.99 | $6.00 | $9.00 | new | ![]() |
Database | $5.99 | $5.00 | $8.00 | new | ![]() |
Number One | $5.99 | $6.00 | $10.00 | new | ![]() |
Promotional, 2002 released 2002 | MSRP | MOC Low | MOC High | Trend | Image |
Llewellyn Sinclair | $0.00 | $35.00 | $60.00 | expanding | ![]() |
Cooder | $0.00 | $35.00 | $60.00 | expanding | ![]() |
Homer Simpson, Be Sharp Homer | $0.00 | $30.00 | $55.00 | up | ![]() |
Promotional, 2003 released 2003 | MSRP | MOC Low | MOC High | Trend | Image |
Apu Nahasapeemapetilon, Be Sharp Apu | $0.00 | $30.00 | $60.00 | new | ![]() |
Re-Releases, Series 1 released 2003 | MSRP | MOC Low | MOC High | Trend | Image |
Moe Szyslak (Re-Release) | $5.99 | $8.00 | $12.00 | new | ![]() |
Mr. Burns, Charles Montgomery Burns (Re-Release) | $5.99 | $9.00 | $15.00 | new | ![]() |
All figure and playset images linked from this page are copyright © 2001-2003 phalen180, all rights reserved.
Asst 1 released 2000 | MSRP | MOC Low | MOC High | Trend | Image |
Living Room | $19.99 | $50.00 | $70.00 | up | ![]() |
Power Plant, Springfield Nuclear Power Plant | $19.99 | $40.00 | $50.00 | contracting | ![]() |
Asst 2 released 2000 | MSRP | MOC Low | MOC High | Trend | Image |
Springfield Elementary | $19.99 | $20.00 | $28.00 | steady | ![]() |
Kwik-E-Mart | $19.99 | $40.00 | $55.00 | up | ![]() |
Exclusive, 2000 released 2000 | MSRP | MOC Low | MOC High | Trend | Image |
Treehouse of Horror I, Springfield Cemetary | $29.99 | $90.00 | $100.00 | steady | ![]() |
Asst 3 released 2001 | MSRP | MOC Low | MOC High | Trend | Image |
Krusty-Lu Studios | $19.99 | $25.00 | $36.00 | steady | ![]() |
Town Hall | $19.99 | $15.00 | $25.00 | down | ![]() |
Asst A released 2001 | MSRP | MOC Low | MOC High | Trend | Image |
Comic Book Shop, the Android's Dungeon | $19.99 | $20.00 | $36.00 | down | ![]() |
Bowl-a-Rama, Barney's | $19.99 | $18.00 | $32.00 | steady | ![]() |
Exclusive, 2001 released 2001 | MSRP | MOC Low | MOC High | Trend | Image |
THOH 2, Alien Ship | $34.99 | $50.00 | $70.00 | steady | ![]() |
Lunar Base, Radioactive Man's Lunar Base | $29.99 | $18.00 | $28.00 | down | ![]() |
Family Christmas | $39.99 | $35.00 | $50.00 | down | ![]() |
Asst B released 2001 | MSRP | MOC Low | MOC High | Trend | Image |
Church, First Church of Springfield | $19.99 | $15.00 | $25.00 | down | ![]() |
Arcade, Noiseland Arcade | $19.99 | $15.00 | $22.00 | steady | ![]() |
Asst C released 2001 | MSRP | MOC Low | MOC High | Trend | Image |
Krusty Burger | $19.99 | $12.00 | $20.00 | down | ![]() |
Simpsons Kitchen | $19.99 | $18.00 | $30.00 | expanding | ![]() |
Asst D released 2002 | MSRP | MOC Low | MOC High | Trend | Image |
Springfield DMV | $19.99 | $5.00 | $12.00 | down | ![]() |
School Cafeteria | $19.99 | $5.00 | $12.00 | steady | ![]() |
Asst E released 2002 | MSRP | MOC Low | MOC High | Trend | Image |
Police Station | $19.99 | $8.00 | $15.00 | down | ![]() |
Springfield Retirement Castle | $19.99 | $9.00 | $15.00 | down | ![]() |
Asst F released 2002 | MSRP | MOC Low | MOC High | Trend | Image |
Burns Manor | $19.99 | $10.00 | $16.00 | down | ![]() |
Doctor's Office | $19.99 | $10.00 | $18.00 | down | ![]() |
Exclusive, 2002 released 2002 | MSRP | MOC Low | MOC High | Trend | Image |
Mobile Home, Lurleen's Trailer | $31.99 | $21.00 | $27.00 | contracting | ![]() |
High School Prom | $29.99 | $10.00 | $24.00 | steady | ![]() |
THOH 3, Ironic Punishment | $34.99 | $36.00 | $60.00 | steady | ![]() |
Bowling Alley | $29.99 | $18.00 | $26.00 | steady | ![]() |
Main Street | $59.99 | $70.00 | $100.00 | steady | ![]() |
KBBL Radio Station | $29.99 | $10.00 | $18.00 | down | ![]() |
Family New Year | $39.99 | $30.00 | $50.00 | expanding | ![]() |
Exclusive, 2003 released 2003 | MSRP | MOC Low | MOC High | Trend | Image |
Moe's Tavern | $39.99 | $22.00 | $30.00 | down | ![]() |
Asst G released 2002 | MSRP | MOC Low | MOC High | Trend | Image |
Courtroom | $19.99 | $10.00 | $16.00 | down | ![]() |
Asst H released 2003 | MSRP | MOC Low | MOC High | Trend | Image |
Bart's Treehouse | $19.99 | $23.00 | $30.00 | new | ![]() |
All figure and playset images linked from this page are copyright © 2001-2003 phalen180, all rights reserved.
- Install the Akbar Font
Your continued use of this site is considered an agreement with our current privacy and usage policies.
Copyright © 2001-2009, Simpsons Collector Sector. All rights reserved. "The Simpsons" is a registered trademark of 20th Century Fox Film Corp. and "World of Springfield" is a registered trademark of Playmates Toys -- this website is in no way affiliated with either company or any other company whose products or services are represented here.
Can't see the menu? Try the site without styles