figures voiced by Dan Castellaneta
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
Exclusive, 2001 | 90 | 29/39 | |
Series 2 | 14 | 10/39 | |
Promotional, 2003 | 14 | 10/39 | |
Promotional, 2002 | 88 | 29/39 | |
Exclusive, 2002 | 3 | 1/39 | |
Exclusive, 2001 | 86 | 29/39 | |
Series 9 | 28 | 15/39 | |
Series 4 | 86 | 29/39 | |
Exclusive, 2001 | 90 | 29/39 | |
Exclusive, 2002 | 88 | 29/39 | |
Exclusive, 2002 | 3 | 1/39 | |
Series 9 | 5 | 3/39 | |
Exclusive, 2002 | 8 | 2/39 | |
Exclusive, 2002 | 14 | 8/39 | |
Series 13 | 3 | 2/39 | |
Series 11 | 3 | 1/39 | |
Exclusive, 2000 | 92 | 29/39 | |
Series 1 | 31 | 17/39 | |
Re-Releases, Series 2 | 31 | 17/39 | |
Series 4 | 14 | 8/39 | |
Series 7 | 9 | 6/39 | |
Exclusive, 2002 | 5 | 1/39 | |
Series 1 | 90 | 29/39 | |
Re-Releases, Series 2 | 90 | 29/39 | |
Series 4 | 3 | 3/39 | |
Series 14 | 0 | */39 | |
Exclusive, 2000 | 8 | 2/39 | |
Exclusive, 2001 | 2 | 1/39 | |
Series 1 | 28 | 15/39 | |
Re-Releases, Series 2 | 28 | 15/39 | |
Series 6 | 86 | 29/39 | |
Asst 3 | 8 | 4/39 | |
Series 12 | 86 | 29/39 | |
Asst C | 87 | 29/39 | |
Exclusive, 2002 | 90 | 29/39 | |
Exclusive, 2003 | 8 | 1/39 | |
Asst C | 10 | 3/39 | |
Series 2 | 88 | 29/39 | |
Series 11 | 14 | 10/39 | |
Asst 1 | 92 | 29/39 | |
Series 8 | 14 | 8/39 | |
Series 5 | 6 | 5/39 | |
Exclusive, 2002 | 10 | 3/39 | |
Series 10 | 86 | 29/39 | |
Series 9 | 31 | 17/39 | |
Series 3 | 88 | 29/39 | |
Series 13 | 28 | 15/39 | |
Total Figures: | 47 |
* - figure has not been tested on all environments
- Install the Akbar Font
Your continued use of this site is considered an agreement with our current privacy and usage policies.
Copyright © 2001-2009, Simpsons Collector Sector. All rights reserved. "The Simpsons" is a registered trademark of 20th Century Fox Film Corp. and "World of Springfield" is a registered trademark of Playmates Toys -- this website is in no way affiliated with either company or any other company whose products or services are represented here.
Can't see the menu? Try the site without styles